
All time Records
Records began on 15 juni 2012. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 70,0 °C | at 1h38, on 27 October 2022 | |
Lowest Temperature | -67,8 °C | at 13h01, on 31 January 2023 | |
Highest Minimum | 70,0 °C | at 0h00, on 26 March 2023 | |
Lowest Maximum | -67,8 °C | at 0h00, on 2 April 2023 | |
Highest Apparent Temperature | 168,7 °C | at 2h14, on 27 October 2022 | |
Lowest Apparent Temperature | -130,5 °C | at 4h32, on 24 December 2014 | |
Highest Heat Index | 506,6 °C | at 1h38, on 27 October 2022 | |
Lowest Wind Chill Temperature | -100,7 °C | at 21h29, on 8 Febuary 2023 | |
Highest Dew Point | 70,0 °C | at 1h38, on 27 October 2022 | |
Lowest Dew Point | -92,0 °C | at 21h15, on 7 Febuary 2023 | |
Highest Humidity | 100% | at 3h38, on 29 September 2015 | |
Lowest Humidity | 0% | at 0h02, on 16 June 2013 | |
Largest Daily Range | 137,8 °C | On 7 Febuary 2023 | |
Smallest Daily Range | 0,0 °C | On 25 April 2015 | |
Rainfall | |||
Highest Rain Rate | 1645,8 mm/ht | at 15h12, on 6 June 2015 | |
Highest Hourly Rainfall | 510,0 mm/hr | at 23h11, on 29 July 2014 | |
Highest Daily Rainfall | 1387,8 mm | On 30 April 2015 | |
Highest Monthly Rainfall | 2275,2 mm | at 0h00, on 1 December 2013 | |
Longest Dry Period | 64 Day | to 1 June 2019 | |
Longest Wet Period | 24 Day | to 14 Febuary 2014 | |
Wind | |||
Highest Wind Gust | 43,9 m/s | at 18h42, on 1 September 2014 | |
Highest Wind Speed Average | 85,3 m/s | at 18h48, on 25 April 2015 | |
Highest Daily Wind Run | 687,0 km | On 5 December 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 946,30 hPa | at 17h54, on 10 January 2015 | |
Highest Pressure | 1067,70 hPa | at 14h23, on 11 March 2014 |
Page updated : 25.05.2023 23:40:01
powered by Cumulus 1.9.4 (1099)