
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 70,0 °C | at 23:12, on 7 Febuary |
Lowest Temperature | -67,8 °C | at 13:01, on 31 January |
Highest Minimum | 70,0 °C | On 26 March |
Lowest Maximum | -67,8 °C | On 2 April |
Highest Apparent Temperature | 135,4 °C | at 03:19, on 10 Febuary |
Lowest Apparent Temperature | -78,0 °C | at 22:04, on 8 Febuary |
Highest Heat Index | 316,7 °C | at 03:19, on 10 Febuary |
Lowest Wind Chill Temperature | -100,7 °C | at 21:29, on 8 Febuary |
Highest Dew Point | 61,1 °C | at 03:19, on 10 Febuary |
Lowest Dew Point | -92,0 °C | at 21:15, on 7 Febuary |
Highest Humidity | 89% | at 12:28, on 3 January |
Lowest Humidity | 0% | at 02:19, on 6 Febuary |
Largest Daily Range | 137,8 °C | On 7 Febuary |
Smallest Daily Range | 0,0 °C | On 26 March |
Rainfall | ||
Total rainfall so far | 276,8 mm | |
Highest Rain Rate | 606,4 mm/hr | at 14:22, on 9 April |
Highest Hourly Rainfall | 3,8 mm | at 05:04, on 11 January |
Highest Daily Rainfall | 22,2 mm | On 24 April |
Highest Monthly Rainfall | 85,2 mm | January |
Longest Dry Period | 15 Day | to 11 March |
Longest Wet Period | 13 Day | to 19 January |
Wind | ||
Highest Wind Gust | 16,1 m/s | at 18:39, on 16 March |
Highest Wind Speed 10-minute Average | 9,4 m/s | at 20:02, on 8 Febuary |
Highest Daily Wind Run | 503,1 km | On 9 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 966,14 hPa | at 20:29, on 13 March |
Highest Pressure | 1038,44 hPa | at 10:43, on 18 April |
Page updated : 25.05.2023 23:40:01
powered by Cumulus 1.9.4 (1099)