
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 12,5 °C | at 13:24, on 26 Febuary |
Lowest Temperature | -14,5 °C | at 06:52, on 14 Febuary |
Highest Minimum | 3,5 °C | On 22 January |
Lowest Maximum | -4,9 °C | On 29 January |
Highest Apparent Temperature | 10,1 °C | at 15:55, on 26 Febuary |
Lowest Apparent Temperature | -18,0 °C | at 06:52, on 14 Febuary |
Highest Heat Index | 12,5 °C | at 13:24, on 26 Febuary |
Lowest Wind Chill Temperature | -17,2 °C | at 04:40, on 4 Febuary |
Highest Dew Point | 5,8 °C | at 11:05, on 21 January |
Lowest Dew Point | -16,8 °C | at 06:52, on 14 Febuary |
Highest Humidity | 100% | at 10:25, on 11 January |
Lowest Humidity | 37% | at 15:55, on 11 Febuary |
Largest Daily Range | 13,1 °C | On 13 Febuary |
Smallest Daily Range | 0,8 °C | On 1 January |
Rainfall | ||
Total rainfall so far | 62,2 mm | |
Highest Rain Rate | 12,8 mm/hr | at 17:01, on 21 January |
Highest Hourly Rainfall | 2,8 mm | at 12:22, on 21 January |
Highest Daily Rainfall | 22,2 mm | On 21 January |
Highest Monthly Rainfall | 49,0 mm | January |
Longest Dry Period | 18 Day | to 18 Febuary |
Longest Wet Period | 9 Day | to 3 January |
Wind | ||
Highest Wind Gust | 16,5 m/s | at 15:31, on 21 January |
Highest Wind Speed 10-minute Average | 9,4 m/s | at 16:34, on 21 January |
Highest Daily Wind Run | 297,4 km | On 21 January |
Pressure (sea level) | ||
Lowest Pressure | 968,31 hPa | at 14:54, on 22 January |
Highest Pressure | 1039,83 hPa | at 01:09, on 13 Febuary |
Page updated : 27.02.2021 16:45:01
powered by Cumulus 1.9.4 (1099)